Reports
Operational reporting across sales, margin and stock. Every figure below is computed live from the same orders, invoices and stock rows the rest of the system reads — nothing is cached or rolled up overnight.
Revenue by monthex GST · last 12 months · $203,485
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Sales by channellast 90 days · ex GST
Trade Counter · 8 orders $32,961
Phone · 8 orders $26,381
Rep · 4 orders $24,578
Quote · 4 orders $22,246
Email · 7 orders $17,842
WooCommerce · 3 orders $11,007
Shopify · 4 orders $5,207
$140,222 across 7 channels in the last 90 days.
Sales by customer segment12 months · ex GST
Healthcare · 30% $61,978
Education · 27% $54,732
Office & Corporate · 18% $36,129
Reseller · 11% $22,073
Government · 8% $16,758
Hospitality · 6% $11,815
Top customers12 months · ex GST · top 10
| # | Customer | Sales ex GST | |
|---|---|---|---|
| 1 | Egmont Physiotherapy | $22,295.00 | |
| 2 | New Plymouth Boys' High School | $18,220.05 | |
| 3 | Radius Residential Care | $16,634.00 | |
| 4 | Warehouse Stationery | $15,854.00 | |
| 5 | Te Whatu Ora — Taranaki | $11,771.00 | |
| 6 | University of Waikato | $9,204.20 | |
| 7 | Hawera Hospital | $8,590.00 | |
| 8 | Sacred Heart Girls' College | $8,312.50 | |
| 9 | Origin Energy Resources NZ | $8,270.00 | |
| 10 | Beca Group Ltd | $7,687.00 |
Margin by order 38
Last 90 days, worst margin first — the ones to look at before they repeat.
| Order | Customer | Value ex GST | Cost | Margin $ | Margin % |
|---|---|---|---|---|---|
| SO-2026-0006 | Rototuna Junior High School | $7,043.30 | $4,172.00 | $2,871.30 | 41% |
| SO-2026-0035 | Francis Douglas Memorial College | $4,788.00 | $2,820.00 | $1,968.00 | 41% |
| SO-2026-0004 | Coastal Motorcycles | $10,492.00 | $6,106.00 | $4,386.00 | 42% |
| SO-2026-0012 | New Plymouth Boys' High School | $6,985.35 | $4,010.00 | $2,975.35 | 43% |
| SO-2026-0007 | Hawera High School | $273.60 | $156.00 | $117.60 | 43% |
| SO-2026-0017 | Botany Downs Secondary College | $1,313.85 | $743.00 | $570.85 | 43% |
| SO-2026-0010 | Hawera Hospital | $7,914.00 | $4,442.00 | $3,472.00 | 44% |
| SO-2026-0022 | St Bede's College | $1,748.00 | $980.00 | $768.00 | 44% |
| SO-2026-0018 | Rangitoto College | $2,886.10 | $1,611.00 | $1,275.10 | 44% |
| SO-2026-0011 | Port Taranaki Ltd | $4,266.00 | $2,380.00 | $1,886.00 | 44% |
| SO-2026-0008 | Spotswood College | $4,119.20 | $2,290.00 | $1,829.20 | 44% |
| SO-2026-0034 | Massey University | $497.80 | $276.00 | $221.80 | 45% |
| SO-2026-0024 | Te Whatu Ora — Taranaki | $10,441.00 | $5,774.00 | $4,667.00 | 45% |
| SO-2026-0014 | New Plymouth District Council | $6,862.00 | $3,778.00 | $3,084.00 | 45% |
| SO-2026-0023 | Warehouse Stationery | $7,470.00 | $4,112.00 | $3,358.00 | 45% |
| SO-2026-0054 | Anytime Fitness Hawera | $5,299.00 | $2,901.00 | $2,398.00 | 45% |
| SO-2026-0052 | Origin Energy Resources NZ | $896.00 | $488.00 | $408.00 | 46% |
| SO-2026-0002 | Methanex New Zealand | $2,043.00 | $1,110.00 | $933.00 | 46% |
| SO-2026-0064 | Office Products Depot — Taranaki | $2,772.00 | $1,506.00 | $1,266.00 | 46% |
| SO-2026-0005 | Ballance Agri-Nutrients | $6,532.00 | $3,532.00 | $3,000.00 | 46% |
| SO-2026-0029 | Social Kitchen | $4,540.00 | $2,446.00 | $2,094.00 | 46% |
| SO-2026-0036 | Beca Group Ltd | $3,810.00 | $2,048.00 | $1,762.00 | 46% |
| SO-2026-0003 | Tegel Foods Ltd | $4,955.00 | $2,661.00 | $2,294.00 | 46% |
| SO-2026-0021 | Egmont Physiotherapy | $6,822.00 | $3,663.00 | $3,159.00 | 46% |
| SO-2026-0009 | Ministry of Education — Central | $7,428.00 | $3,984.00 | $3,444.00 | 46% |
| SO-2026-0043 | South Taranaki District Council | $2,116.00 | $1,129.00 | $987.00 | 47% |
| SO-2026-0062 | Winc New Zealand | $262.00 | $138.00 | $124.00 | 47% |
| SO-2026-0071 | University of Waikato | $335.00 | $176.00 | $159.00 | 47% |
| SO-2026-0001 | Taranaki Regional Council | $4,756.00 | $2,488.00 | $2,268.00 | 48% |
| SO-2026-0015 | Ballance Agri-Nutrients | $1,104.00 | $576.00 | $528.00 | 48% |
| SO-2026-0044 | Paper Plus Hawera | $920.00 | $480.00 | $440.00 | 48% |
| SO-2026-0020 | Beca Group Ltd | $3,877.00 | $2,016.00 | $1,861.00 | 48% |
| SO-2026-0019 | Fonterra Co-operative Group | $2,016.00 | $1,046.00 | $970.00 | 48% |
| SO-2026-0055 | Fonterra Co-operative Group | $2,150.00 | $1,103.00 | $1,047.00 | 49% |
| SO-2026-0016 | Hamilton City Council | $66.00 | $33.00 | $33.00 | 50% |
| SO-2026-0013 | TSB Bank | $216.00 | $108.00 | $108.00 | 50% |
| SO-2026-0037 | Methanex New Zealand | $70.00 | $35.00 | $35.00 | 50% |
| SO-2026-0026 | St Bede's College | $136.80 | $64.00 | $72.80 | 53% |
Products below minimum or out of stock — available is on hand less what's committed to open orders.
| Code | Product | Available | Minimum | On order | Status |
|---|---|---|---|---|---|
| EDGE3-1209 | Edge3 Porcelain Whiteboard — 1200 x 900mm | -17 | 6 | 0 | Out of stock |
| EDGE2-1209 | Edge2 Glass Whiteboard — White — 1200 x 900mm | 0 | 9 | 0 | Out of stock |
| SS-PAINT-06 | Smart Whiteboard Paint — White — 6m² kit | -5 | 3 | 0 | Out of stock |
| WITAX-E-STD | WITAX Professional Flipchart Easel — Mobile, height-adjustable | 0 | 7 | 0 | Out of stock |
| SCR-MOT-120 | Motorised Projection Screen — 120" diagonal | -3 | 1 | 0 | Out of stock |
| MKR-BLK | Snowman Whiteboard Markers — Bullet tip, Black (box of 12) | 6 | 29 | 60 | Below minimum |
| COMBO-1209 | Combination Whiteboard / Pinboard — 1200 x 900mm | 2 | 7 | 0 | Below minimum |
| PIN-1209-BL | Fabric Pinboard — 1200 x 900mm — Blue | 2 | 5 | 0 | Below minimum |
| PROWITE-WB-0906 | PROWITE Melamine Whiteboard — 900 x 600mm | 6 | 8 | 0 | Below minimum |
| SLIDE-2412 | Sliding Whiteboard System — 2400 x 1200mm (3-panel) | 1 | 3 | 0 | Below minimum |
| MOBILE-1812 | Mobile Double-Sided Whiteboard — 1800 x 1200mm | 1 | 2 | 0 | Below minimum |
| EDGE2-1510 | Edge2 Glass Whiteboard — White — 1500 x 1000mm | 1 | 2 | 0 | Below minimum |
| EDGE2-BLK-1209 | Edge2 Glass Whiteboard — Black — 1200 x 900mm | 1 | 2 | 0 | Below minimum |
| SS-PAINT-11 | Smart Whiteboard Paint — White — 11m² kit | 1 | 2 | 0 | Below minimum |
| SS-PROJ-08 | Smart Projection Paint (Pro) — 8m² kit | 1 | 2 | 0 | Below minimum |
| FLIP-5 | Flipchart Pad — A1, 50-leaf (pack of 5) | 8 | 9 | 0 | Below minimum |