ALEX
ALEX
Reports Demo Operational reporting, live off the ledger
Xero connected · synced 9:14am 14 Oct 2026

Reports

Operational reporting across sales, margin and stock. Every figure below is computed live from the same orders, invoices and stock rows the rest of the system reads — nothing is cached or rolled up overnight.

Revenue by monthex GST · last 12 months · $175,847
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Sales by site / channellast 90 days · ex GST
Whiteboards NZ · 8 orders $25,651
Phone · 9 orders $19,961
Axiom Acoustics · 4 orders $14,758
Email · 5 orders $11,169
Trade counter · 6 orders $9,966
Quote · 4 orders $8,182

$89,687 across 6 sources in the last 90 days.

Sales by customer segment12 months · ex GST
Education · 40% $69,536
Office & Corporate · 33% $57,708
Government · 12% $21,684
Reseller · 7% $11,961
Hospitality · 5% $8,314
Healthcare · 4% $6,644
Sales by product familylast 90 days · ex GST
Whiteboards · 65% · 27 orders $58,399
Acoustics · 35% · 10 orders $31,288

$89,687 across 2 families — Whiteboards and Acoustics (Axiom) — in the last 90 days.

Top customers12 months · ex GST · top 10
#CustomerSales ex GST
1 Methanex New Zealand $17,389.00
2 University of Waikato $12,109.65
3 Clelands Construction $11,966.00
4 Ballance Agri-Nutrients $9,305.00
5 Paper Plus Hawera $8,865.00
6 Wellington College $7,953.40
7 New Plymouth Boys' High School $7,543.00
8 Massey University $7,255.15
9 Sacred Heart Girls' College $6,970.15
10 St Bede's College $6,900.80
Margin by order 36

Last 90 days, worst margin first — the ones to look at before they repeat.

Order Customer Value ex GST Cost Margin $ Margin %
SO-2026-0001 Opunake High School $425.60 $244.00 $181.60 43%
SO-2026-0010 Spotswood College $1,113.40 $636.00 $477.40 43%
SO-2026-0006 Otago Polytechnic $3,781.00 $2,150.00 $1,631.00 43%
SO-2026-0022 Otago Polytechnic $3,817.10 $2,168.00 $1,649.10 43%
SO-2026-0054 Wellington College $6,971.10 $3,956.00 $3,015.10 43%
SO-2026-0059 St Bede's College $1,766.05 $1,001.00 $765.05 43%
SO-2026-0013 St Bede's College $4,084.05 $2,305.00 $1,779.05 44%
SO-2026-0038 Massey University $2,439.60 $1,364.00 $1,075.60 44%
SO-2026-0002 Rangitoto College $2,364.55 $1,322.00 $1,042.55 44%
SO-2026-0027 Opunake High School $741.00 $410.00 $331.00 45%
SO-2026-0019 Sacred Heart Girls' College $1,881.00 $1,032.00 $849.00 45%
SO-2026-0060 St Bede's College $452.20 $248.00 $204.20 45%
SO-2026-0014 Rangitoto College $1,356.60 $738.00 $618.60 46%
SO-2026-0068 Te Whatu Ora — Taranaki $2,968.00 $1,608.00 $1,360.00 46%
SO-2026-0011 Hawera High School $666.90 $360.00 $306.90 46%
SO-2026-0066 Paper Plus Hawera $2,787.00 $1,503.00 $1,284.00 46%
SO-2026-0018 OfficeMax New Zealand $972.00 $524.00 $448.00 46%
SO-2026-0021 South Taranaki District Council $1,253.00 $672.00 $581.00 46%
SO-2026-0009 Winc New Zealand $3,955.00 $2,119.00 $1,836.00 46%
SO-2026-0005 South Taranaki District Council $1,524.00 $816.00 $708.00 46%
SO-2026-0015 Port Taranaki Ltd $6,633.00 $3,534.00 $3,099.00 47%
SO-2026-0017 Methanex New Zealand $1,641.00 $864.00 $777.00 47%
SO-2026-0003 New Plymouth District Council $3,284.00 $1,722.00 $1,562.00 48%
SO-2026-0069 Ministry of Education — Central $968.00 $504.00 $464.00 48%
SO-2026-0025 Warehouse Stationery $242.00 $126.00 $116.00 48%
SO-2026-0065 Radius Residential Care $72.00 $36.00 $36.00 50%
SO-2026-0012 The Devon Hotel $4,074.00 $1,945.00 $2,129.00 52%
SO-2026-0004 Southern Cross Hospital $2,108.00 $1,006.00 $1,102.00 52%
SO-2026-0008 The Devon Hotel $7,460.00 $3,558.00 $3,902.00 52%
SO-2026-0020 Methanex New Zealand $2,662.00 $1,268.00 $1,394.00 52%
SO-2026-0044 NZ Police — Central District $3,854.00 $1,831.00 $2,023.00 52%
SO-2026-0070 Origin Energy Resources NZ $562.00 $267.00 $295.00 52%
SO-2026-0046 The Devon Hotel $2,060.00 $978.00 $1,082.00 53%
SO-2026-0007 New Plymouth District Council $2,964.00 $1,407.00 $1,557.00 53%
SO-2026-0016 Anytime Fitness Hawera $2,180.00 $1,034.00 $1,146.00 53%
SO-2026-0041 Te Whatu Ora — Taranaki $3,604.00 $1,702.00 $1,902.00 53%
Stock needing attention 13 Run requirements →

Products below minimum or out of stock — available is on hand less what's committed to open orders.

Code Product Available Reorder point On order Status
AX-BAFFLE-1200 Axiom Ceiling Baffle (PET) — 1200 x 300mm -14 10 0 Out of stock
AX-PANEL-6060-CH Axiom Acoustic Wall Panel (PET) — 600 x 600mm — Charcoal -7 14 80 Out of stock
AX-TILE-6060 Axiom Acoustic Ceiling Tile — 600 x 600mm (box of 8) -8 13 0 Out of stock
AX-DESK-1200 Axiom Acoustic Desk Screen — 1200 x 400mm — clamp -9 8 0 Out of stock
EDGE3-1209 Edge3 Porcelain Whiteboard — 1200 x 900mm -5 10 24 Out of stock
AX-PANEL-COL-6060-OC Axiom Acoustic Wall Panel — Colour — 600 x 600mm — Ochre -1 13 0 Out of stock
EDGE2-1209 Edge2 Glass Whiteboard — White — 1200 x 900mm 0 12 0 Out of stock
SCR-MOT-120 Motorised Projection Screen — 120" diagonal -2 3 0 Out of stock
MKR-BLK Snowman Whiteboard Markers — Bullet tip, Black (box of 12) 26 52 0 Below minimum
AX-DESK-1400 Axiom Acoustic Desk Screen — 1400 x 400mm — clamp 10 14 0 Below minimum
PIN-1209-BL Fabric Pinboard — 1200 x 900mm — Blue 3 6 0 Below minimum
SS-PAINT-11 Smart Whiteboard Paint — White — 11m² kit 2 3 6 Below minimum
INT-TS-086 Interactive Touchscreen Display — 86" 4K 2 3 0 Below minimum