Ballance Agri-Nutrients · ordered 15 Sep 2026 · promised 27 Sep 2026
Advance
Dispatch takes the committed stock off the shelf line by line and raises the invoice if it hasn't been raised.
ALEX Distributors
45 Scott Street, Hawera 4610 · 0508 79 79 79 · alexnz.co.nz
Order confirmation
SO-2026-0005
15 Sep 2026
Lines4 lines
| Code | Description | Qty | Unit ex GST | Amount |
|---|---|---|---|---|
| EDGE3-1209 | Edge3 Porcelain Whiteboard — 1200 x 900mm | 20ea | $155.00 | $3,100.00 |
| SCR-MOT-120 | Motorised Projection Screen — 120" diagonal | 2ea | $642.00 | $1,284.00 |
| EDGE2-1510 | Edge2 Glass Whiteboard — White — 1500 x 1000mm | 1ea | $432.00 | $432.00 |
| SCR-TRI-084 | Tripod Projection Screen — 84" diagonal | 11ea | $156.00 | $1,716.00 |
| Subtotal ex GST | $6,532.00 | |||
| GST 15% | $979.80 | |||
| Total incl GST | $7,511.80 | |||
Customer
Ballance Agri-Nutrients
Rebecca Ngata
accounts@ballanceagrinu.co.nz
164 Princes St, Mount Maunganui
Office & Corporate30 days
Order
ChannelPhone
Margin46%
Invoices
Not invoiced yet.